top of page
List Title
1 / Item Title
Describe the item and include any relevant details. Click to edit the text.
2 / Item Title
Describe the item and include any relevant details. Click to edit the text.
3 / Item Title
Describe the item and include any relevant details. Click to edit the text.
Title | Qty Total | Qty Truck | Qty Garage | Qty Storage |
---|---|---|---|---|
3/8 Nuts and Bolts Box | 1 | 1 | ||
6 inch Mod Truss- 4 ft | 2 | 2 | ||
Basso Blocks (Full Height) | 2 | 2 | ||
Basso Blocks (Half Height) | 1 | 1 | ||
Crate of Wedges | 1 | 1 | ||
Crate of Wood Cribbing | 1 | 1 | ||
Cup Blocks | 1 | 1 | ||
Full Apple Box | 12 | 8 | 4 | |
Half Apple Box | 6 | 6 | ||
Quarter Apple Box | 6 | 6 | ||
Pancake | 6 | 6 | ||
12" Bolt on Baby Pin | 1 | 1 | ||
12" Baby Pin | 4 | 4 | ||
44' Cut 5/8" Aluminum Bar | 1 | 1 | ||
44' Cut 5/8" Stainless Steel Bar | 1 | 1 | ||
5/8 Norms Rigging Kit (Red Bag) | 1 | 1 | ||
5/8 to Threaded 1/4-20 Baby Pin | 2 | 2 | ||
5/8 to Threaded Female 1/4-20 | 3 | 3 | ||
5/8 to 6" Threaded 3/8" Baby Pin | 5 | 5 | ||
5/8 to 6" Threaded 3/8" Baby Pin Aluminum | 1 | 1 | ||
5/8 to 3" Threaded 3/8" Steel Baby Pin | 3 | 3 | ||
6" Bolt on Baby Pin | 1 | 1 | ||
6" Baby Pin | 2 | 2 | ||
9 Solutions Gobo Head Closed- Green | 3 | 3 | ||
9 Solutions Gobo Head Open Green | 2 | 2 | ||
Baby Pin Cross Female | 4 | 4 | ||
Baby Pin Cross Male | 4 | 4 | ||
Body Mount | 1 | 1 | ||
Cheese Plate 1 1/2"x12" | 2 | 2 | ||
Cheese Plate 10"x12" | 1 | 1 | ||
Cheese Plate 10"x14" | 1 | 1 | ||
Cheese Plate 4"x4" | 2 | 2 | ||
Cheese Plate 4"x4"- Angled | 1 | 1 | ||
Cheese Plate 5"x8" | 1 | 1 | ||
Cheese Plate 7" Round | 1 | 1 | ||
Cheese Plate 8"x10" | 1 | 1 | ||
Cheese Plate 9"x10" | 1 | 1 | ||
Cheese Plate Speedrail Adapter Set of 2 | 2 | 2 | ||
Cheese Plate w/ Mitchel Mount | 2 | 2 | ||
5/8" Couplers | 4 | 4 | ||
5/8" Crosses | 8 | 8 | ||
Dance Floor 4x8 Sheet | 2 | 2 | ||
Hood Mount | 0 | |||
Hostess Tray | 1 | 1 | ||
Mitchel Riser 6" | 1 | 1 | ||
Over Unders 1.25" Modern | 4 | 4 | ||
Rod Clamps | 7 | 7 | ||
Satellite Crane | 0 | |||
Shovel Nose Cheese Plate | 1 | 1 | ||
Spinning Camera Rig | 0 | |||
Stabalizer | 0 | |||
Suction Cups:6" Suction Cup (4 Male/ 4 Female) | 4 | 4 | ||
Suction Cups:8" Suction Cup | 2 | 2 | ||
Swivel Cheese Plate | 2 | 2 | ||
12' Planks for Dolly | 0 | |||
3' Camera Slider | 1 | 1 | ||
Ball Head adapter for 100mm ball heads | 0 | |||
Dana Dolly Kit | 0 | |||
Dolly Skate Wheels | 1 | 1 | ||
Dolly Track 4' | 1 | 1 | ||
Dolly Track 6' | 2 | 2 | ||
Dolly Track 8' | 7 | 4 | 3 | |
Motion Control System | 0 | |||
C-Stand Cart | 1 | 1 | ||
4x4 Frame Cart | 1 | 1 | ||
Doorway Dolly | 1 | 1 | ||
Grande Taco Cart | 1 | 1 | ||
Sand Bag Cart | 3 | 2 | 1 | |
Flag Box | 1 | 1 | ||
10x42 Solid Floppy Cutter | 2 | 2 | ||
18x24:18x24 Double Flag | 3 | 2 | 1 | |
18x24 Empty Frame | 3 | 1 | 2 | |
18x24 Metal | 2 | 2 | ||
18x24 Silk Flag | 1 | 1 | ||
18x24 Single Flag | 4 | 2 | 2 | |
18x24 Solid | 6 | 4 | 2 | |
24x60 Floppy Solid Cutter | 1 | |||
24x36 Celo Cuccoloris | 1 | 1 | ||
24x36 Double Open Ended Frame | 2 | 2 | 2 | |
24x36 Empty Frame | 5 | 1 | 4 | |
24x36 Metal | 2 | 2 | ||
24x36 Silk (Black) Open Ended Frame | 2 | 2 | ||
24x36 Silk Open Ended Frame | 2 | 1 | ||
24x36 Single Open Ended Frame | 5 | 2 | 3 | |
24x36 Solid | 5 | 4 | 1 | |
24x36 Wood Cuccoloris | 1 | 1 | ||
24x48 Solid Floppy Cutter | 2 | 2 | ||
2x6 Floppy Solid Cutter | 2 | 2 | ||
4x4 Cucoloris - Celo | 1 | 1 | ||
4X4 Cucoloris - Wood | 1 | 1 | ||
4x4 Double Frame | 2 | 2 | ||
4x4 Empty Frame | 16 | 14 | ||
4x4 Floppy Solid | 14 | 10 | 1 | |
4x4 Poly Silk Frame | 2 | 2 | ||
4x4 Single Frame | 2 | 2 | ||
4x4 Ultra Bounce Floppy | 2 | 2 | ||
4x4 Unbleached Muslin Floppy | 2 | 2 | ||
Fingers and Dots:10"x12" Double | 1 | 1 | ||
Fingers and Dots:10"x12" Lavender | 1 | 1 | ||
Fingers and Dots:10"x12" Silk | 1 | 1 | ||
Fingers and Dots:10"x12" Single | 1 | 1 | ||
Fingers and Dots:10"x12" Solid | 1 | 1 | ||
Fingers and Dots:Dot Set 18-Piece | 1 | 1 | ||
Fingers and Dots:Finger Set 12-Piece | 1 | 1 | ||
12x12 Frame Complete W/ Corners and Ears | 2 | 2 | ||
12x12 Frame only | 0 | |||
12x20 Frame Complete W/ Corners and Ears | 0 | |||
20x20 Frame Complete W/ Corners and Ears | 1 | |||
20x20 Frame Corners | 4 | 4 | ||
20x20 Frame Ear | 4 | 2 | 2 | |
6x6 Frame Complete W/ Corners and Ears | 1 | 1 | ||
8x8 Frame Complete W/ Corners and Ears | 2 | 1 | ||
Square Stock Frame Corners | 8 | 8 | ||
Square Stock Frame Ear | 9 | 9 | ||
C-Clamp with Junior Receiver 10" (Female) | 1 | 1 | ||
1 1/4" Pipe Coupler - HD | 0 | |||
1 1/4"Coupler- Modern | 0 | |||
1 Eye Beam Clamp To Hook | 3 | 3 | ||
1/2 Inch Pully | 2 | 2 | ||
10" Eye Beam Clamp | 1 | 1 | ||
18 K Ears Set of 3 | 3 | 3 | ||
1x3 Holders | 6 | 6 | ||
2x4 Wall Spreader | 1 | 1 | 1 | |
2x4 Wall Spreader (Ears) | 4 | 4 | ||
Big Bite Baby | 1 | 1 | ||
3- Way Baby Adapter | 4 | 4 | ||
Baby Grid Clamp (Male) | 5 | 5 | ||
Baby Grid Clamp (Male) 1 1/2" | 1 | 1 | ||
Baby Nail-On Plate 3" (Male) | 18 | 6 | 12 | |
Baby Offset Arm (Male) X | 2 | 2 | ||
Baby Riser- 6" x 5/8" | 3 | 2 | 1 | |
Baby Pipe Clamp | 4 | 4 | ||
Baby Plate 6" (Male) | 1 | 1 | ||
Baby Triple Header (Male) | 0 | |||
C-Clamp with Baby Spud 10" (5/8 Pin? Male) | 0 | |||
C-Clamp with Baby Spud 4" (5/8 Pin/ Male) | 6 | 2 | 4 | |
C-Clamp with Baby Spud 6" (5/8 Pin/ Male) | 6 | 2 | 4 | |
C-Clamp with Baby Spud 8" (5/8 Pin/ Male) | 4 | 2 | 2 | |
Bead Board Holder/ Duck Bill/ Palatapus | 5 | 2 | 3 | |
Beam Clamp to 1.25" Pipe Starter (Uni body Clamp) | 8 | 4 | 4 | |
Body Clamps(Small) | 1 | 1 | ||
Speed C - Speed Rail Clamp | 4 | 4 | ||
C-Clamps:4" C-Clamp | 5 | 5 | ||
C-Clamps:6" C-Clamp | 6 | 6 | ||
C-Clamps:6" C-Clamp Starter - Angle | 2 | 2 | ||
C-Clamps:6" C-Clamp Starter- Straight | 2 | 2 | ||
8" C-Clamp | 3 | 3 | ||
8" C-Clamp Starter- Angle | 2 | 2 | ||
8" C-Clamp starter- Straight | 2 | 2 | ||
Cable Safety (HD) with 5/8 Shackle | 1 | 1 | ||
Candle Stick | 0 | |||
Cartolini Clamps:Cartolini Clamps- 2" Center | 2 | 2 | ||
Cartolini Clamps:Cartolini Clamps- 2" End | 5 | 4 | 1 | |
Cartolini Clamps- 3" Center | 2 | 2 | ||
Chain Vice Grip With Baby Spud | 8 | 2 | 6 | |
Chainvice Grips | 17 | 17 | ||
1 1/4 Modern Fixed Cheeseburough | 10 | 10 | ||
Fixed Cheeseburough | 6 | 6 | ||
Swivel Cheeseburough | 6 | 6 | ||
Clam Shells (20x Grid Clamp Ears) | 5 | 5 | ||
Dive Weights | 3 | 3 | ||
Eye Beam Clamp To 3/8 | 1 | 1 | ||
Flex Arm | 2 | 2 | ||
Foam Core Holder | 2 | 1 | 1 | |
Foam Core Holder Adapter | 1 | 1 | ||
Ford Axle Stake | 4 | 4 | ||
Furniture Clamp w/ Spud-12" | 4 | 4 | ||
Furniture Clamp w/ Spud-18" Copy | 4 | 4 | ||
Gobo Head | 254 | 14 | 11 | |
Grid Clamp Knuckles | 2 | 10 | ||
#1 Grip Clip | 13 | 13 | ||
#2 Grip Clip | 0 | 53 | ||
#3 Grip Clip | 0 | |||
Crate of 50 #2 Grip Clips | 0 | |||
Grip Head- 4 1/2" (Lollipop) | 5 | 2 | 3 | |
Jr Grid Clamp with Jr Receiver | 6 | 6 | ||
C-Clamp with Junior Receiver 6" (Female) | 2 | 2 | ||
C-Clamp with Junior Receiver 8" (Female) | 1 | 1 | ||
C-Clamp with Junior Receiver 10" (Female) | 1 | 1 | ||
Jr Pipe Clamp w/ Safety Cable | 7 | 7 | ||
Big Ben Clamp | 2 | 2 | ||
Jr Baby Female Grid Clamp (5/8 Pin) | 4 | 4 | ||
Jr Nail-On Plate | 3 | 2 | ||
Junior Offset Arm | 2 | 2 | ||
Jr to Baby Spud Adapter | 10 | 2 | 8 | |
Mafer Clamp | 2 | 2 | ||
Mafer Clamp Baby Pin Only | 2 | 2 | ||
Mag Clamps | 4 | 3 | ||
Menace Arm Kit | 2 | 2 | ||
Mod Truss | 0 | |||
Over Unders 1.25" Heavy Duty | 7 | |||
Pillow Blocks 2" | 0 | |||
Ratchet Straps 1" | 0 | |||
Ratchet Straps- 2" | 0 | |||
Rigging Cart with Rigging Hardware | 0 | |||
Scissor Clips (Bag) | 1 | 1 | ||
Span Set- 3" | 4 | 4 | ||
Span Set- 6" | 4 | 4 | ||
Half Crate | 1 | 1 | ||
Cheeseplate Holder- 1 1/2" | 2 | 2 | ||
bottom of page