top of page
List Title
1 / Item Title
Describe the item and include any relevant details. Click to edit the text.
2 / Item Title
Describe the item and include any relevant details. Click to edit the text.
3 / Item Title
Describe the item and include any relevant details. Click to edit the text.
Title | Qty Total | Qty Truck | Qty Garage | Qty Storage |
|---|---|---|---|---|
4x4 Unbleached Muslin Floppy | 2 | 2 | ||
Fingers and Dots:10"x12" Double | 1 | 1 | ||
Fingers and Dots:10"x12" Lavender | 1 | 1 | ||
Fingers and Dots:10"x12" Silk | 1 | 1 | ||
Fingers and Dots:10"x12" Single | 1 | 1 | ||
Fingers and Dots:10"x12" Solid | 1 | 1 | ||
Fingers and Dots:Dot Set 18-Piece | 1 | 1 | ||
Fingers and Dots:Finger Set 12-Piece | 1 | 1 | ||
12x12 Frame Complete W/ Corners and Ears | ||||
12x12 Frame only | 2 | 2 | ||
12x20 Frame Complete W/ Corners and Ears | 0 | |||
20x20 Frame Complete W/ Corners and Ears | 1 | |||
20x20 Frame Corners | 8 | 8 | 4 | |
20x20 Frame Ear | 4 | 4 | 2 | |
6x6 Frame | 1 | 1 | ||
8x8 Frame | 2 | 2 | ||
Square Stock Frame Corners | 20 | 16 | 4 | |
Round Stock Frame Corners-1" | 8 | 8 | ||
Square Stock Frame Ear | 14 | 8 | 6 | |
Round Stock Frame Ear- 1" | 7 | 4 | ||
3/8 Nuts and Bolts Box | 1 | 1 | ||
1 1/4" Pipe Coupler - HD | 0 | |||
1 1/4"Coupler- Modern | 0 | |||
9- Solutions Clamp | 1 | 1 | ||
Eye Beam Clamp To Hook | 3 | 3 | ||
1/2 Inch Pully (Bag) | 1 | 1 | ||
10" Eye Beam Clamp | 1 | 1 | ||
18 K Ears Set of 3 | 3 | 3 | ||
1x3 Holders | 6 | 6 | ||
2x4 Wall Spreader | 2 | 1 | 1 | |
2x4 Wall Spreader (Ears) | 4 | 4 | ||
Big Bite Baby | 1 | 1 | ||
3- Way Baby Adapter | 4 | 4 | ||
Baby Grid Clamp (Male) | 5 | 5 | ||
Baby Grid Clamp (Male) 1 1/2" | 1 | 1 | ||
Baby Nail-On Plate 3" (Male) | 2 | 13 | ||
Baby Offset Arm (Male) | 2 | 2 | ||
Baby Riser- 6" x 5/8" | 3 | 2 | 1 | |
Baby Pipe Clamp | 2 | 10 | ||
Baby Triple Header (Male) (3 way baby pin) | 1 | 1 | ||
C-Clamp with Baby Spud 4" (5/8 Pin/ Male) | 6 | 2 | 4 | |
C-Clamp with Baby Spud 6" (5/8 Pin/ Male) | 6 | 2 | 4 | |
C-Clamp with Baby Spud 8" (5/8 Pin/ Male) | 4 | 2 | 2 | |
Bead Board Holder/ Duck Bill/ Palatapus | 5 | 2 | 3 | |
Body Clamps(Small) | 1 | 1 | ||
Speed C - Speed Rail Clamp | 4 | 4 | ||
C-Clamps:4" C-Clamp | 5 | 5 | ||
C-Clamps:6" C-Clamp | 6 | 6 | ||
C-Clamps:6" C-Clamp Starter - Angle | 2 | 2 | ||
C-Clamps:6" C-Clamp Starter- Straight | 2 | 2 | ||
8" C-Clamp | 3 | 3 | ||
8" C-Clamp Starter- Angle | 2 | 2 | ||
8" C-Clamp starter- Straight | 2 | 2 | ||
Cable Safety (HD) with 5/8 Shackle | 1 | 1 | ||
Candle Stick | 0 | |||
Cartolini Clamps:Cartolini Clamps- 2" Center | 4 | 2 | 2 | |
Cartolini Clamps:Cartolini Clamps- 2" End | 7 | 4 | 3 | |
Cartolini Clamps- 3" Center | 2 | 2 | ||
Chain Vice Grip With Baby Spud | 9 | 4 | 5? | |
Chainvice Grips (No Spud) | 17 | 4 | 13 | |
1 1/4 Modern Fixed Cheeseburough | 10 | 10 | ||
Fixed Cheeseburough | 9 | 6 | 3 | |
Swivel Cheeseburough | 21 | 6 | 15 | |
Swivel Cheeseburough 1 1/2 | 1 | 1 | ||
Clam Shells (20x Grid Clamp Ears) | 5 | 5 | ||
Dive Weights | 3 | 3 | ||
Eye Beam Clamp To 3/8 | 1 | 1 | ||
Flex Arm | 8 | 2 | 6 | |
Foam Core Holder | 2 | 1 | 1 | |
Foam Core Holder Adapter | 1 | 1 | ||
Ford Axle Stake | 4 | 4 | ||
Furniture Clamp w/ Spud-12" w/ pin | 4 | 4 | ||
Furniture Clamp w/ Spud-18"w/ pin | 4 | 4 | ||
Gobo Head | 35 | 20 | 15 | |
Grid Clamp Knuckles | 2 | 2 | ||
#1 Grip Clip | 13 | 13 | ||
#2 Grip Clip | 65 | 12 | 53 | |
#3 Grip Clip | 0 | |||
Crate of 50 #2 Grip Clips | 0 | |||
Grip Head- 4 1/2" (Lollipop) | 5 | 3 | 2 | |
Jr Grid Clamp with Jr Receiver | 6 | 6 | ||
C-Clamp with Junior Receiver 6" (Female) | 2 | 2 | ||
C-Clamp with Junior Receiver 8" (Female) | 1 | 1 | ||
C-Clamp with Junior Receiver 10" (Female) | 2 | 1 | 1 | |
Jr Pipe Clamp w/ Safety Cable | 7 | 2 | 5 | |
Big Ben Clamp | 2 | 2 | ||
Jr Baby Female Grid Clamp (5/8 Pin) | 4 | 4 | ||
Jr Nail-On Plate | 7 | 2 | 5 | |
Junior Offset Arm | 2 | 2 | ||
Jr to Baby Spud Adapter | 9 | 2 | 7 | |
Mafer Clamp | 2 | 2 | ||
Mafer Clamp Baby Pin Only | 2 | 2 | ||
Mag Clamps | 3 | 3 | ||
Menace Arm Kit | 2 | 2 | ||
Mod Truss | 0 | |||
Pillow Blocks 2" | 0 | |||
Ratchet Straps 1" | 0 | |||
Ratchet Straps- 2" | 0 | |||
Rigging Cart with Rigging Hardware | 0 | |||
Scissor Clips (Bag) | 1 | 1 |
bottom of page